
Press Releases (View all Press Releases)
| October 2008 | Uptick in Multi-Family Permits Kept Permit Activity Steady |
| September 2008 | Market Concerns Made Slight Impact on September Home Building Activity |
| August 2008 | Home Building Activity in August Remains Stable |
| July 2008 | July Home Building Activity Maintains Pace |
| June 2008 | June Home Building Activity Remains Steady |
| May 2008 | May Shows Slight Increase in Home Building Activity |
| April 2008 | Homebuilding Remains Slow but Steady |
| March 2008 | Builders Keep New Activity Back as Spring Approaches |
| February 2008 | New Activity Down While Builders Showcase Work |
| January 2008 | Homebuilders Keep Activity Cool to Start 2008 |
2007 |
January, February, March, April, May, June, July, August, September, October, November, December |
2006 |
January, February, March, April, May, June, July, August, September, October, November, December |
2005 |
December, November, October, September, August, July, June, May, April, March, February, January |
2004 |
End of Year Report |
Further Information:
